Request A Quote
Our business is most valuable when it helps our customers. Please fill out the form with as much detail as possible so we can respond with the most helpful solution.
The FEC-110 immersion fluorinated electronic coolant not only meets environmental requirements, but also allows for greater reduction or elimination of air cooling infrastructure to meet different workload requirements while reducing capital expenditure. The product can be widely used in 5G base stations, data centers, switches, power systems, wind power.
Product Name | FEC-110 |
Physical State | Colorless Liquid |
Molar Mass (g/mol) | 450 |
Melting Point (°C) | -109 |
Boiling Point (°C) | 107.2 |
Viscosity, (cSt @25ºC) | 0.6 |
Density of Liquid(g/ml) | 1.83 |
Specific Heat Capacity (J/g·K) | 0.865 |
Thermal Conductivity(W/m·k) | 0.06844 |
Standard State Enthalpy(KJ/mol) | 35.37±3.0 |
Latent Heat of Vaporization (KJ/mol) | 32.067 |
Dielectric Constant (1kHz @25°C) | 1.87 |
Dielectric Strength(kV @25°C) | 40 |
Resistivity (liquid state, Ω·m) | 1012 |
Flash Point(°C) | 75 |
Refractive Index | 1.273 |
Flammability | Non-flammable |
ODP | 0 |
GWP100 | 420 |
LC-50(Rat inhalation 4h,ppmv) | >10000 |
Packaging Type | Packing Specification |
Drum | 25KG/250KG |
Our business is most valuable when it helps our customers. Please fill out the form with as much detail as possible so we can respond with the most helpful solution.